perm filename SDF2.IN[PRO,HE] blob sn#662086 filedate 1982-06-01 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00012 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00002 00002	title
C00003 00003	periods
C00005 00004	special salaries
C00011 00005	Employment.
C00021 00006	Capital expenditures.
C00022 00007	Expendables.
C00023 00008	Publications.
C00024 00009	Communications (telephone).
C00025 00010	Travel.
C00026 00011	minor equipment and repair
C00027 00012	Computer cost.
C00029 ENDMK
CāŠ—;
;title

(title SDF)  

;periods

(period FIRST-YEAR	((10 82)( 9 83)))
(period SECOND-YEAR	((10 83)( 9 84)))
(period THIRD-YEAR	((10 84)(9 85)))
(period TOTAL		((10 82)(9 85)))

(period CAL-1982	((01 82)(12 82)))
(period CAL-1983	((01 83)(12 83)))
(period CAL-1984	((01 84)(12 84)))
(period CAL-1985	((01 85)(12 85)))

(period SUMMER-82	((07 82)(09 82)))
(period SUMMER-83	((07 83)(09 83)))
(period SUMMER-84 	((07 84)(09 84)))
(period SUMMER-85	((07 85)(09 85)))

(period ACADEMIC-82	((10 82)(06 83)))
(period ACADEMIC-83	((10 83)(06 84)))
(period ACADEMIC-84	((10 84)(06 85)))
(period ACADEMIC-85	((10 85)(06 86)))
;special salaries

(salary PROGRAMMER	((10 81)(09 82))	(2500 monthly))
(salary ENGINEER	((10 81)(09 82))	(2800 monthly))
(salary MECH-ENG	((10 81)(09 82))	(2800 monthly))
(salary TECHNICIAN	((10 81)(09 82))	(2200 monthly))
(salary RES-ASSOC	((10 81)(09 82))	(2500 monthly))
(salary ASSTPROF1	((10 81)(09 82))	(2900 monthly))
(salary ASSTPROF2	((10 81)(09 82))	(2900 monthly))
(salary ASSTPROF3	((10 81)(09 82))	(2900 monthly))
(salary ASSTPROF4	((10 81)(09 82))	(2900 monthly))

(salary STUDENT1	((10 80)(09 81))	(1202 monthly))
(salary STUDENT1	((10 81)(09 82))	(1322 monthly))
(salary STUDENT1	((10 82)(09 83))	(1454 monthly))
(salary STUDENT1	((10 83)(09 84))	(1600 monthly))
(salary STUDENT1	((10 84)(09 85))	(1760 monthly))
(salary STUDENT1	((10 85)(09 86))	(1940 monthly))

(salary STUDENT2	((10 80)(09 81))	(1202 monthly))
(salary STUDENT2	((10 81)(09 82))	(1322 monthly))
(salary STUDENT2	((10 82)(09 83))	(1454 monthly))
(salary STUDENT2	((10 83)(09 84))	(1600 monthly))
(salary STUDENT2	((10 84)(09 85))	(1760 monthly))
(salary STUDENT2	((10 85)(09 86))	(1940 monthly))

(salary STUDENT3	((10 80)(09 81))	(1202 monthly))
(salary STUDENT3	((10 81)(09 82))	(1322 monthly))
(salary STUDENT3	((10 82)(09 83))	(1454 monthly))
(salary STUDENT3	((10 83)(09 84))	(1600 monthly))
(salary STUDENT3	((10 84)(09 85))	(1760 monthly))
(salary STUDENT3	((10 85)(09 86))	(1940 monthly))

(salary STUDENT4	((10 80)(09 81))	(1202 monthly))
(salary STUDENT4	((10 81)(09 82))	(1322 monthly))
(salary STUDENT4	((10 82)(09 83))	(1454 monthly))
(salary STUDENT4	((10 83)(09 84))	(1600 monthly))
(salary STUDENT4	((10 84)(09 85))	(1760 monthly))
(salary STUDENT4	((10 85)(09 86))	(1940 monthly))

(salary STUDENT5	((10 80)(09 81))	(1202 monthly))
(salary STUDENT5	((10 81)(09 82))	(1322 monthly))
(salary STUDENT5	((10 82)(09 83))	(1454 monthly))
(salary STUDENT5	((10 83)(09 84))	(1600 monthly))
(salary STUDENT5	((10 84)(09 85))	(1760 monthly))
(salary STUDENT5	((10 85)(09 86))	(1940 monthly))

(salary STUDENT6	((10 80)(09 81))	(1202 monthly))
(salary STUDENT6	((10 81)(09 82))	(1322 monthly))
(salary STUDENT6	((10 82)(09 83))	(1454 monthly))
(salary STUDENT6	((10 83)(09 84))	(1600 monthly))
(salary STUDENT6	((10 84)(09 85))	(1760 monthly))
(salary STUDENT6	((10 85)(09 86))	(1940 monthly))

(salary STUDENT7	((10 80)(09 81))	(1202 monthly))
(salary STUDENT7	((10 81)(09 82))	(1322 monthly))
(salary STUDENT7	((10 82)(09 83))	(1454 monthly))
(salary STUDENT7	((10 83)(09 84))	(1600 monthly))
(salary STUDENT7	((10 84)(09 85))	(1760 monthly))
(salary STUDENT7	((10 85)(09 86))	(1940 monthly))

(salary STUDENT8	((10 80)(09 81))	(1202 monthly))
(salary STUDENT8	((10 81)(09 82))	(1322 monthly))
(salary STUDENT8	((10 82)(09 83))	(1454 monthly))
(salary STUDENT8	((10 83)(09 84))	(1600 monthly))
(salary STUDENT8	((10 84)(09 85))	(1760 monthly))
(salary STUDENT8	((10 85)(09 86))	(1940 monthly))

(salary STUDENT9	((10 80)(09 81))	(1202 monthly))
(salary STUDENT9	((10 81)(09 82))	(1322 monthly))
(salary STUDENT9	((10 82)(09 83))	(1454 monthly))
(salary STUDENT9	((10 83)(09 84))	(1600 monthly))
(salary STUDENT9	((10 84)(09 85))	(1760 monthly))
(salary STUDENT9	((10 85)(09 86))	(1940 monthly))

(salary STUDENT10	((10 80)(09 81))	(1202 monthly))
(salary STUDENT10	((10 81)(09 82))	(1322 monthly))
(salary STUDENT10	((10 82)(09 83))	(1454 monthly))
(salary STUDENT10	((10 83)(09 84))	(1600 monthly))
(salary STUDENT10	((10 84)(09 85))	(1760 monthly))
(salary STUDENT10	((10 85)(09 86))	(1940 monthly))

(salary UNDERGRAD1	((10 82)(09 83))	(1100 monthly))
(salary UNDERGRAD2	((10 82)(09 83))	(1100 monthly))
(salary UNDERGRAD3	((10 82)(09 83))	(1100 monthly))
(salary UNDERGRAD4	((10 82)(09 83))	(1100 monthly))
;Employment.


(employ BINFORD	sdf  		FIRST-YEAR	20	sen)
(employ BINFORD	sdf  		SECOND-YEAR	20	sen)
(employ BINFORD	sdf  		THIRD-YEAR	20	sen)

(employ RES-ASSOC	sdf     TOTAL      	  50	sen)
(employ RES-ASSOC	sdf     THIRd-year 	 100	sen)

(employ PROGRAMMER	sdf  	TOTAL       	   50	sen)

(employ ENGINEER  	sdf  	TOTAL       	   50	sen)

(employ SIROKER	sdf  		TOTAL      	35	sup)

(employ ASSTPROF1	sdf  	ACADEMIC-82	 60	sen)
(employ ASSTPROF2	sdf  	SUMMER-83	 60	sen)

(employ ASSTPROF1	sdf  	ACADEMIC-83	 60	sen)
(employ ASSTPROF2	sdf  	SUMMER-84	 60	sen)

(employ ASSTPROF1	sdf  	ACADEMIC-84	 60	sen)
(employ ASSTPROF2 	sdf  	SUMMER-85	 60	sen)


(employ ASSTPROF3	sdf  	ACADEMIC-83	 50	sen)
(employ ASSTPROF4	sdf  	SUMMER-84	 50	sen)

(employ ASSTPROF3	sdf  	ACADEMIC-84	 50	sen)
(employ ASSTPROF4 	sdf  	SUMMER-85	 50	sen)

(employ STUDENT1	sdf  	ACADEMIC-82	 50	sra)
(employ STUDENT1	sdf  	SUMMER-83	100	sra)
(employ STUDENT1	sdf  	ACADEMIC-83	 50	sra)
(employ STUDENT1	sdf  	SUMMER-84	100	sra)
(employ STUDENT1	sdf  	ACADEMIC-84	 50	sra)
(employ STUDENT1	sdf  	SUMMER-85	100	sra)

(employ STUDENT2	sdf  	ACADEMIC-82	 50	sra)
(employ STUDENT2	sdf  	SUMMER-83	100	sra)
(employ STUDENT2	sdf  	ACADEMIC-83	 50	sra)
(employ STUDENT2	sdf  	SUMMER-84	100	sra)
(employ STUDENT2	sdf  	ACADEMIC-84	 50	sra)
(employ STUDENT2	sdf  	SUMMER-85	100	sra)

(employ STUDENT3	sdf  	ACADEMIC-82	 50	sra)
(employ STUDENT3	sdf  	SUMMER-83	100	sra)
(employ STUDENT3	sdf  	ACADEMIC-83	 50	sra)
(employ STUDENT3	sdf  	SUMMER-84	100	sra)
(employ STUDENT3	sdf  	ACADEMIC-84	 50	sra)
(employ STUDENT3	sdf  	SUMMER-85	100	sra)

(employ STUDENT4	sdf  	ACADEMIC-82	 50	sra)
(employ STUDENT4	sdf  	SUMMER-83	100	sra)
(employ STUDENT4	sdf  	ACADEMIC-83	 50	sra)
(employ STUDENT4	sdf  	SUMMER-84	100	sra)
(employ STUDENT4	sdf  	ACADEMIC-84	 50	sra)
(employ STUDENT4	sdf  	SUMMER-85	100	sra)

(employ STUDENT5	sdf  	ACADEMIC-82	 50	sra)
(employ STUDENT5	sdf  	SUMMER-83	100	sra)
(employ STUDENT5	sdf  	ACADEMIC-83	 50	sra)
(employ STUDENT5	sdf  	SUMMER-84	100	sra)
(employ STUDENT5	sdf  	ACADEMIC-84	 50	sra)
(employ STUDENT5	sdf  	SUMMER-85	100	sra)

(employ STUDENT6	sdf  	ACADEMIC-82	 50	sra)
(employ STUDENT6	sdf  	SUMMER-83	100	sra)
(employ STUDENT6	sdf  	ACADEMIC-83	 50	sra)
(employ STUDENT6	sdf  	SUMMER-84	100	sra)
(employ STUDENT6	sdf  	ACADEMIC-84	 50	sra)
(employ STUDENT6	sdf  	SUMMER-85	100	sra)

(employ STUDENT7	sdf  	ACADEMIC-82	 50	sra)
(employ STUDENT7	sdf  	SUMMER-83	100	sra)
(employ STUDENT7	sdf  	ACADEMIC-83	 50	sra)
(employ STUDENT7	sdf  	SUMMER-84	100	sra)
(employ STUDENT7	sdf  	ACADEMIC-84	 50	sra)
(employ STUDENT7	sdf  	SUMMER-85	100	sra)

(employ STUDENT8	sdf  	ACADEMIC-82	 50	sra)
(employ STUDENT8	sdf  	SUMMER-83	100	sra)
(employ STUDENT8	sdf  	ACADEMIC-83	 50	sra)
(employ STUDENT8	sdf  	SUMMER-84	100	sra)
(employ STUDENT8	sdf  	ACADEMIC-84	 50	sra)
(employ STUDENT8	sdf  	SUMMER-85	100	sra)

(employ STUDENT9	sdf  	ACADEMIC-82	 50	sra)
(employ STUDENT9	sdf  	SUMMER-83	100	sra)
(employ STUDENT9	sdf  	ACADEMIC-83	 50	sra)
(employ STUDENT9	sdf  	SUMMER-84	100	sra)
(employ STUDENT9	sdf  	ACADEMIC-84	 50	sra)
(employ STUDENT9	sdf  	SUMMER-85	100	sra)

(employ STUDENT10	sdf  	ACADEMIC-82	 50	sra)
(employ STUDENT10	sdf  	SUMMER-83	100	sra)
(employ STUDENT10	sdf  	ACADEMIC-83	 50	sra)
(employ STUDENT10	sdf  	SUMMER-84	100	sra)
(employ STUDENT10	sdf  	ACADEMIC-84	 50	sra)
(employ STUDENT10	sdf  	SUMMER-85	100	sra)

(employ undergrad1	sdf  	TOTAL            25     sup)
(employ undergrad2	sdf  	TOTAL            25	sup)
(employ undergrad3	sdf  	TOTAL            25	sup)
(employ undergrad4	sdf  	TOTAL            25	sup)
;Capital expenditures.

 
	(cap EQUIPMENT sdf  	(1 83)   440000)
	(cap EQUIPMENT sdf  	(1 84)	 200000)
	(cap EQUIPMENT sdf  	(1 85)	 100000)
;Expendables.



; MAS estimate May 81 
;  Xeroxing	$300
;  Supplies	$ 75
;  Petty Cash	$ 50
;  Postage	$ 75
;		____
;  Expendables  $500 (excluding phone)
; old approximately 1.76% (obsolete)


(exp 	sdf  	(  6000.00 yearly)	FIRST-YEAR	EXPENDABLE-MATERIALS)
(exp 	sdf  	(  6600.00 yearly)	SECOND-YEAR	EXPENDABLE-MATERIALS)
(exp 	sdf  	(  7200.00 yearly)	THIRD-YEAR	EXPENDABLE-MATERIALS)

;Publications.
;approximately 1.06%

(pub	sdf  	(  4000.00 yearly)	FIRST-YEAR	PUBLICATIONS)
(pub	sdf  	(  4400.00 yearly)	SECOND-YEAR	PUBLICATIONS)
(pub	sdf  	(  4800.00 yearly)	THIRD-YEAR	PUBLICATIONS)
 
;Communications (telephone).

; MAS May 81 		Phone:		$200 monthly
;approximately 0.85% (old estimate obsolete)

(comm	sdf  	(   5000.00 yearly)	FIRST-YEAR	COMMUNICATIONS)
(comm	sdf  	(   5500.00 yearly)	SECOND-YEAR	COMMUNICATIONS)
(comm	sdf  	(   6000.00 yearly)	THIRD-YEAR	COMMUNICATIONS)
 
;Travel.


(dom	sdf  	( 32000.00 yearly)	FIRST-YEAR	TRAVEL)
(dom	sdf  	( 35000.00 yearly)	SECOND-YEAR	TRAVEL)
(dom	sdf  	( 38000.00 yearly)	THIRD-YEAR	TRAVEL)

;space:
(for	sdf  	( 23100.00 yearly)	FIRST-YEAR	SPACE)
(for	sdf  	( 25500.00 yearly)	SECOND-YEAR	SPACE)
(for	sdf  	( 28000.00 yearly)	THIRD-YEAR	SPACE)

;minor equipment and repair


(mer	sdf  	(  5000.00 yearly)	FIRST-YEAR	REPAIRS)
(mer	sdf  	(  5500.00 yearly)	SECOND-YEAR	REPAIRS)
(mer	sdf  	(  6000.00 yearly)	THIRD-YEAR	REPAIRS)
;Computer cost.
 

(comp	sdf  	(48000.00 yearly) FIRST-YEAR	CSDCF)
(comp	sdf  	(53000.00 yearly) SECOND-YEAR	CSDCF)
(comp	sdf   	(58000.00 yearly) THIRD-YEAR	CSDCF)